367.90Dec 16, 2025 EOD
| Bharat Petroleum Corporation Ltd | Industry : (Refineries) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500547 | NSE Symbol: | BPCL | P/E(TTM): | 7.36 |
| ISIN Demat: | INE029A01011 | Div & Yield%: | 2.68 | EPS(TTM): | 50.01 |
| Book Value(₹): | 211.45 | Market Cap(₹Cr.): | 159,613.62 | Face Value(₹): | 10.00 |
| Bharat Petroleum Corporation Ltd | ||
|---|---|---|
| Industry : (Refineries) | ||
| BSE Code: | 500547 | |
| NSE Symbol: | BPCL | |
| P/E(TTM): | 7.36 | |
| ISIN Demat: | INE029A01011 | |
| Div & Yield%: | 2.68 | |
| EPS(TTM): | 50.01 | |
| Book Value(₹): | 211.45 | |
| Market Cap(₹Cr.): | 159,613.62 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
367.90Dec 16, 2025 EOD |
368.14999999999998Dec 16, 2025 EOD |
| Today's Change(₹) |
1.15 (0.31 %) |
1.15 (0.31 %) |
| Open(₹) |
366.45
|
366.75
|
| Prev Close(₹) |
366.75
|
367.00
|
| Volume |
132004
|
4332510
|
| Today's Range(₹) |
368.95 - 361.80
|
369.05 - 361.70
|
| 52-Week Range(₹) |
381.60 - 361.80
|
381.55 - 234.01
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
368.14999999999998(x 1088)
|
368.14999999999998(x 1088)
|